The landscape of UK immigration fees is undergoing significant changes in 2024, marked by a series of increases that will impact various applications, including passports and Appendix FM. This change, reflective of broader shifts in immigration policy, underscores the dynamic nature of immigration laws and the need for individuals and organisations to stay informed and prepared.
Key changes and dates
4 April 2024: adjustments in the Immigration Salary List
Starting on April 4, 2024, the immigration landscape will witness its first wave of changes. Key adjustments include the introduction of the Appendix Immigration Salary List, replacing the Shortage Occupation List. This change will affect applications with a Certificate of Sponsorship issued before 4 April 2024.
10 April 2024: new development for the Hong Kong BNOs
The Hong Kong British National (Overseas) route will see the introduction of a new fee waiver process, marking a crucial development for BNOs. With a current application cost of £180, the waiver targets applicants who have lifted the ‘no recourse to public funds’ restriction from their leave.
Contact point meetings
An important new fee implementation is scheduled for April 10, 2024. These meetings are crucial interactions, specifically pertaining to applicants under the Appendix Innovator Founder within UK immigration rules. They involve a collaborative review between the applicant and their endorsing body, focusing on the progression and development of the applicant’s business plan. The newly instituted fee for these essential contact point meetings will be £500. However, there are notable exceptions to this fee. Applicants who currently hold limited leave to remain under the categories of Appendix Innovator, Appendix Innovator Founder, or Appendix Start-up are exempt from this fee. This strategic financial addition underscores the importance placed on continual assessment and guidance in the Innovator program, ensuring the support and progress of entrepreneurial endeavours within the UK.
Other
Schedule 1, Table 1 of the Immigration and Nationality (Fees) Regulations 2018 | Old | New |
1.1.2 Application for a visit visa for a period of two years where the fee at 1.1.8 (Chinese visit scheme) does not apply | £400 | £432 |
Schedule 2, Table 6 of the Immigration and Nationality (Fees) Regulations 2018 | ||
6.2.6B Application for limited leave to remain in the United Kingdom— (a) under Appendix Skilled Worker to the immigration rules, other than as the dependant partner or dependant child of a Skilled Worker, or (b) under Appendix Global Business Mobility – Senior or Specialist Worker to those rules, other than as a dependent partner or dependent child of a Senior or Specialist Worker, where a certificate of sponsorship has been issued for a period of more than three years and fee 6.2.6D does not apply. | £1,500 | £1,636 |
Schedule 8, Table 20 of the Immigration and Nationality (Fees) Regulations 2018 | ||
20.1.1 Application for the amendment of a certificate of registration or naturalisation other than where the amendment is required to rectify an error made by the Secretary of State. | £250 | £400 |
20.1.2 Application for a certificate of entitlement where the application is made in respect of a person who is in the United Kingdom at the time that the application is made. | £372 | £550 |
20.1.3 Application for a certificate of entitlement where the application is made in respect of a person who is outside the United Kingdom at the time that the application is made. | £388 | £550 |
20.1.4 Application for a letter or other document confirming a person’s nationality status or that a person is not a British citizen, where the fee is not specified elsewhere in these Regulations. | £250 | £429 |
20.2.1 Application for the review of an application for a certificate of registration or naturalisation, or for a certificate of entitlement, which has been refused by the Secretary of State | £372 | £450 |
20.3.1 Registration of a declaration of renunciation of British citizenship under section 12 of the 1981 Act | £372 | £450 |
20.3.2 Registration of a declaration of renunciation of British overseas territories citizenship under sections 12 and 24 of the 1981 Act | £372 | £450 |
20.3.3 Registration of a declaration of renunciation of British National (Overseas) status under section 12 of the 1981 Act and article 7 of the Hong Kong (British Nationality) Order 1986 | £372 | £450 |
20.3.4 Registration of a declaration of renunciation of British overseas citizenship under sections 12 and 29 of the 1981 Act | £372 | £450 |
20.3.5 Registration of a declaration of renunciation of the status of British subject under sections 12 and 34 of the 1981 Act. | £372 | £450 |
20.3.6 Registration of a declaration of renunciation of the status of British protected person under article 11 of the 1982 Order | £372 | £450 |
20.3.7 The supply of a certified copy of a notice, certificate, order, declaration or entry given, granted or made under the 1981 Act, any of the former nationality Acts (within the meaning of section 50(1) of the 1981 Act), or the 2007 Act. | £250 | £400 |
20.4.1 The arrangement of a citizenship ceremony (including the administration of a citizenship oath and pledge at the ceremony). | £80 | £130 |
Schedule 9, Table 21 of the Immigration and Nationality (Fees) Regulations 2018 | ||
21.1.2 Application for a visit visa for a period of two years | £400 | £432 |
Schedule 10, Table 26 of the Immigration and Nationality (Fees) Regulations 2018 | ||
26.2.2 Application for entry clearance for a period of two years. | £400 | £432 |
11 April 2024: increase in passport application
Effective on the specified date, the cost for an adult online passport application will see an increase, rising from the current fee of £82.50 to £88.50.
1 July 2024: equalising fast track service fees
The Border Force fast-track service fees are set to increase to £10, applied uniformly across all services, including those at Heathrow.
Other
Schedule 6, Table 17 of the Immigration and Nationality (Fees) Regulations 2018 | Old | New |
17.7.2 The provision, to a person other than a government department, of an immigration officer to provide any premium service relating to entry into or transit through the United Kingdom. | £77.40 per hour per officer | £150 per hour per officer |
17.7.3 The provision, to a government department, of an immigration officer to provide any premium service relating to entry into or transit through the United Kingdom | £57.33 per hour per officer | £72.27 per hour per officer |
Schedule 7, Table 18 of the Immigration and Nationality (Fees) Regulations 2018 | ||
18.4.1 The provision of an immigration officer to provide any premium service relating to entry into or transit through the United Kingdom. | £77.40 per hour per officer | £150 per hour per officer |
10 September 2024: introducing fees for the sponsor of a worker scheme
The final stage of changes will occur on 10 September 2024, with the introduction of new fees for the approval of sponsors under the ‘Sponsor a Worker’ scheme. This development is part of a new digital process that will gradually replace the current system of Certificate of Sponsorship allocation.
These upcoming changes in the UK immigration fee structure represent a substantial shift in the UK immigration landscape. It is essential for individuals, families, and businesses to understand these changes to navigate the immigration process effectively.
Businesses, especially, must adapt their strategies and timelines for recruiting international talent, considering the impending fee increases and procedural changes. The hike in fees underscores the importance of accurate and timely immigration applications to avoid unnecessary costs and delays.
Get in touch: For a comprehensive understanding of your options or queries on UK immigration matters, contact GigaLegal Solicitors at 02074067654 or click here to book a no-obligation consultation with an immigration expert.
Click here for the source of the information provided on this article.