Applying for a UK visa involves various costs, primarily determined by the type of visa and the applicant’s location. The Home Office charges fees for processing visa applications. It is crucial for applicants to understand these costs to plan effectively. The following is a breakdown of the sponsorship application fees 2024:
Sponsorship fees |
Fee from 4 October 2023 |
---|---|
Premium Sponsorship Package (duration: 12 Months) for large-Scale Worker and Temporary Worker Sponsorship | £25,000 |
Premium Sponsor Service (duration: 12 months) for small-Scale Worker and Temporary Worker Sponsorship | £8,000 |
Premium Sponsor Service (duration: 12 months) Student sponsors | £8,000 |
The expedited processing of a sponsorship management request made by a Worker sponsor or Temporary worker sponsor | £200 |
Priority service for expedited processing of sponsor licence applications | £500 |
Worker sponsor licence (large sponsor ) | £1,476 |
Worker sponsor licence (small sponsor) | £536 |
Student sponsor licence | £536 |
Temporary Worker sponsor licence | £536 |
Worker and Temporary Worker sponsor licence (large sponsor) | £1,476 |
Worker and Student sponsor licence (large sponsor) | £1,476 |
Worker, Temporary Worker and Student sponsor licence (large sponsor) | £1,476 |
Temporary Worker and Student sponsor licence | £536 |
Worker sponsor licence (large sponsor), where sponsor currently holds a Temporary Worker and/or Student Sponsor Licence | £940 |
Endorsement fee for a Scale-up sponsor licence under Endorsing Body Pathway (payable to the endorsing body) excluding VAT | £1,500 |
Student sponsor basic compliance assessment | £536 |
Sponsor action plan | £1,476 |
Certificate of Sponsorship (CoS): Skilled Worker, T2 Minister of Religion, Global Business Mobility – Senior or Specialist Worker | £239 |
Certificate of Sponsorship (CoS): Temporary Worker including Global Business Mobility – Graduate Trainee, UK Expansion Worker, Service Supplier and Secondment Worker route, and Scale-up route | £25 |
Certificate of Sponsorship (CoS) for International Sportsperson route – Over 12 Months | £239 |
Certificate of Sponsorship (CoS) for International Sportsperson route – Up to 12 months or less | £25 |
Confirmation of Acceptance for Study (CAS) for student, child student | £25 |
It’s important to note that the application fee is not the only cost incurred during the visa process. The Immigration Health Surcharge, a mandatory fee for accessing the UK’s National Health Service (NHS), is applicable to most visa categories and adds a significant amount to the total cost. This surcharge varies depending on the visa type and duration.
Given the complexity and variability of uk sponsorshoip application fees, seeking professional guidance is highly recommended. Immigration experts can provide comprehensive advice on the full spectrum of costs associated with a Home Office application. They can help to ensure the applicants are fully aware of the financial commitments involved.
Get in touch: For a comprehensive understanding of your options or queries on UK immigration matters, reach out to GigaLegal at 02074067654 or click here to book a no-obligation consultation with an immigration expert.